Chicago Metallic™ Primary Structure I-profiles

Primäres Weitspannträgersystem bestehend aus 40 mm breiten I-Profilen
Zurück
Zurück

Leistung

Tragfähigkeit Tragfähigkeit

Chicago Metallic™ Primary Structure I-profiles deflection

 max. Spannweite [mm] bei einer max. zulässigen Durchbiegung von = L/300
Axis/axis distance max. Abhängeabstand [mm]
Decken - kg/m²
3 4 5 6 7 8 9 10 12 14 16 20 30
600 5000 5000 5000 4700 4500 4300 4100 4000 3700 3500 3400 3100 2700
700 5000 5000 4700 4500 4200 4100 3900 3800 3500 3400 3200 3000 2500
800 5000 4900 4500 4300 4100 3900 3700 3600 3400 3200 3100 2800 2200
900 5000 4700 4400 4100 3900 3700 3600 3500 3200 3100 2900 2700 2000
1000 5000 4500 4200 4000 3800 3600 3500 3300 3100 3000 2800 2600 1800
1100 4800 4400 4100 3800 3600 3500 3300 3200 3000 2900 2800 2400 1700
1200 4700 4300 4000 3700 3500 3400 3200 3100 2900 2800 2700 2200 1500
1300 4600 4200 3900 3600 3400 3300 3200 3000 2900 2700 2500 2100 1400
1400 4500 4100 3800 3500 3400 3200 3100 3000 2800 2700 2400 1900 1300
1500 4400 4000 3700 3500 3300 3100 3000 2900 2700 2500 2200 1800 1200
2000 4000 3600 3300 3100 3000 2800 2700 2600 2200 1900 1700 1400 900

Chicago Metallic™ Primary Structure I-profiles deflection

 max. Spannweite [mm] bei einer max. zulässigen Durchbiegung von = L/300
Axis/axis distance max. Abhängeabstand [mm]
Decken - kg/m²
3 4 5 6 7 8 9 10 12 14 16 20 30
600 5000 5000 5000 5000 5000 5000 4900 4700 4500 4200 4000 3700 2900
700 5000 5000 5000 5000 5000 4800 4700 4500 4200 4000 3800 3600 2500
800 5000 5000 5000 5000 4800 4600 4500 4300 4000 3800 3700 3200 2200
900 5000 5000 5000 4900 4700 4500 4300 4100 3900 3700 3500 2900 2000
1000 5000 5000 5000 4700 4500 4300 4100 4000 3700 3600 3200 2600 1800
1100 5000 5000 4900 4600 4400 4200 4000 3900 3600 3300 3000 2400 1600
1200 5000 5000 4700 4500 4200 4000 3900 3700 3500 3100 2700 2200 1500
1300 5000 5000 4600 4300 4100 3900 3800 3600 3300 2900 2500 2000 1400
1400 5000 4800 4500 4200 4000 3800 3700 3600 3100 2700 2400 1900 1300
1500 5000 4700 4400 4100 3900 3700 3600 3400 2900 2500 2200 1800 1200
2000 4700 4300 4000 3700 3600 3200 2800 2600 2200 1900 1700 1400 900

Chicago Metallic™ Primary Structure I-profiles deflection

 max. Spannweite [mm] bei einer max. zulässigen Durchbiegung von = L/300
Axis/axis distance max. Abhängeabstand [mm]
Decken - kg/m²
3 4 5 6 7 8 9 10 12 14 16 20 30
600 5000 5000 5000 5000 5000 5000 5000 5000 5000 4900 4700 4100 2900
700 5000 5000 5000 5000 5000 5000 5000 5000 4900 4600 4400 3600 2500
800 5000 5000 5000 5000 5000 5000 5000 5000 4700 4400 3900 3200 2200
900 5000 5000 5000 5000 5000 5000 5000 4800 4500 4000 3500 2900 2000
1000 5000 5000 5000 5000 5000 5000 4800 4600 4100 3600 3200 2600 1800
1100 5000 5000 5000 5000 5000 4800 4600 4400 3800 3300 2900 2400 1600
1200 5000 5000 5000 5000 4900 4700 4400 4100 3500 3100 2700 2200 1500
1300 5000 5000 5000 5000 4800 4600 4100 3800 3300 2800 2500 2000 1400
1400 5000 5000 5000 4900 4600 4300 3900 3600 3000 2600 2300 1900 1300
1500 5000 5000 5000 4800 4500 4000 3700 3400 2900 2500 2200 1800 1200
2000 5000 5000 4600 4000 3500 3100 2800 2600 2200 1900 1700 1300 900

Chicago Metallic™ Primary Structure I-profiles deflection

 max. Spannweite [mm] bei einer max. zulässigen Durchbiegung von = L/300
Axis/axis distance max. Abhängeabstand [mm]
Decken - kg/m²
3 4 5 6 7 8 9 10 12 14 16 20 30
600 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 5900
700 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 5600
800 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6200 5400
900 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6400 5900 5000
1000 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6200 5700 4500
1100 6500 6500 6500 6500 6500 6500 6500 6500 6500 6200 6000 5500 4200
1200 6500 6500 6500 6500 6500 6500 6500 6500 6400 6100 5800 5400 3900
1300 6500 6500 6500 6500 6500 6500 6500 6500 6200 5900 5600 5100 3600
1400 6500 6500 6500 6500 6500 6500 6500 6500 6100 5800 5500 4800 3300
1500 6500 6500 6500 6500 6500 6500 6500 6000 5900 5600 5400 4500 3100
2000 6500 6500 6500 6500 6500 6200 5900 5700 5400 4800 4200 3500 2400
Korrosionsbeständigkeit Korrosionsbeständigkeit B
Brandverhalten Brandverhalten A1
Umwelt Umwelt Vollständig recycelbar
Back

Chicago Metallic™ Primary Structure I-profiles deflection

 max. Spannweite [mm] bei einer max. zulässigen Durchbiegung von = L/300
Axis/axis distance max. Abhängeabstand [mm]
Decken - kg/m²
3 4 5 6 7 8 9 10 12 14 16 20 30
600 5000 5000 5000 4700 4500 4300 4100 4000 3700 3500 3400 3100 2700
700 5000 5000 4700 4500 4200 4100 3900 3800 3500 3400 3200 3000 2500
800 5000 4900 4500 4300 4100 3900 3700 3600 3400 3200 3100 2800 2200
900 5000 4700 4400 4100 3900 3700 3600 3500 3200 3100 2900 2700 2000
1000 5000 4500 4200 4000 3800 3600 3500 3300 3100 3000 2800 2600 1800
1100 4800 4400 4100 3800 3600 3500 3300 3200 3000 2900 2800 2400 1700
1200 4700 4300 4000 3700 3500 3400 3200 3100 2900 2800 2700 2200 1500
1300 4600 4200 3900 3600 3400 3300 3200 3000 2900 2700 2500 2100 1400
1400 4500 4100 3800 3500 3400 3200 3100 3000 2800 2700 2400 1900 1300
1500 4400 4000 3700 3500 3300 3100 3000 2900 2700 2500 2200 1800 1200
2000 4000 3600 3300 3100 3000 2800 2700 2600 2200 1900 1700 1400 900

Chicago Metallic™ Primary Structure I-profiles deflection

 max. Spannweite [mm] bei einer max. zulässigen Durchbiegung von = L/300
Axis/axis distance max. Abhängeabstand [mm]
Decken - kg/m²
3 4 5 6 7 8 9 10 12 14 16 20 30
600 5000 5000 5000 5000 5000 5000 4900 4700 4500 4200 4000 3700 2900
700 5000 5000 5000 5000 5000 4800 4700 4500 4200 4000 3800 3600 2500
800 5000 5000 5000 5000 4800 4600 4500 4300 4000 3800 3700 3200 2200
900 5000 5000 5000 4900 4700 4500 4300 4100 3900 3700 3500 2900 2000
1000 5000 5000 5000 4700 4500 4300 4100 4000 3700 3600 3200 2600 1800
1100 5000 5000 4900 4600 4400 4200 4000 3900 3600 3300 3000 2400 1600
1200 5000 5000 4700 4500 4200 4000 3900 3700 3500 3100 2700 2200 1500
1300 5000 5000 4600 4300 4100 3900 3800 3600 3300 2900 2500 2000 1400
1400 5000 4800 4500 4200 4000 3800 3700 3600 3100 2700 2400 1900 1300
1500 5000 4700 4400 4100 3900 3700 3600 3400 2900 2500 2200 1800 1200
2000 4700 4300 4000 3700 3600 3200 2800 2600 2200 1900 1700 1400 900

Chicago Metallic™ Primary Structure I-profiles deflection

 max. Spannweite [mm] bei einer max. zulässigen Durchbiegung von = L/300
Axis/axis distance max. Abhängeabstand [mm]
Decken - kg/m²
3 4 5 6 7 8 9 10 12 14 16 20 30
600 5000 5000 5000 5000 5000 5000 5000 5000 5000 4900 4700 4100 2900
700 5000 5000 5000 5000 5000 5000 5000 5000 4900 4600 4400 3600 2500
800 5000 5000 5000 5000 5000 5000 5000 5000 4700 4400 3900 3200 2200
900 5000 5000 5000 5000 5000 5000 5000 4800 4500 4000 3500 2900 2000
1000 5000 5000 5000 5000 5000 5000 4800 4600 4100 3600 3200 2600 1800
1100 5000 5000 5000 5000 5000 4800 4600 4400 3800 3300 2900 2400 1600
1200 5000 5000 5000 5000 4900 4700 4400 4100 3500 3100 2700 2200 1500
1300 5000 5000 5000 5000 4800 4600 4100 3800 3300 2800 2500 2000 1400
1400 5000 5000 5000 4900 4600 4300 3900 3600 3000 2600 2300 1900 1300
1500 5000 5000 5000 4800 4500 4000 3700 3400 2900 2500 2200 1800 1200
2000 5000 5000 4600 4000 3500 3100 2800 2600 2200 1900 1700 1300 900

Chicago Metallic™ Primary Structure I-profiles deflection

 max. Spannweite [mm] bei einer max. zulässigen Durchbiegung von = L/300
Axis/axis distance max. Abhängeabstand [mm]
Decken - kg/m²
3 4 5 6 7 8 9 10 12 14 16 20 30
600 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 5900
700 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 5600
800 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6200 5400
900 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6400 5900 5000
1000 6500 6500 6500 6500 6500 6500 6500 6500 6500 6500 6200 5700 4500
1100 6500 6500 6500 6500 6500 6500 6500 6500 6500 6200 6000 5500 4200
1200 6500 6500 6500 6500 6500 6500 6500 6500 6400 6100 5800 5400 3900
1300 6500 6500 6500 6500 6500 6500 6500 6500 6200 5900 5600 5100 3600
1400 6500 6500 6500 6500 6500 6500 6500 6500 6100 5800 5500 4800 3300
1500 6500 6500 6500 6500 6500 6500 6500 6000 5900 5600 5400 4500 3100
2000 6500 6500 6500 6500 6500 6200 5900 5700 5400 4800 4200 3500 2400
Back
Back
Back
Zurück

Winkel und Zubehör

Tragschiene

Component Länge Height Width Product number Farben Verpackung  
Tragschiene  
I55.tif I-Profil 55 mm hoch 5000 55 40 I40x55 HD Galvanisierte Ausführung 00 See Packaging Dimensions

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 0 Distance between slots: / 5000 / /
I70.tif I-Profil 70 mm hoch 5000 70 40 I40x70 HD Galvanisierte Ausführung 00 See Packaging Dimensions

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 0 Distance between slots: / 5000 / /
I85.tif I-Profil 85 mm hoch 5000 85 40 I40x85 HD Galvanisierte Ausführung 00 See Packaging Dimensions

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 0 Distance between slots: / 5000 / /
I120.tif I-Profil 120 mm hoch 6500 120 40 I40x120 Galvanisierte Ausführung 00 See Packaging Dimensions

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 0 Distance between slots: / 6500 / /
850.tif Tragschiene T24 Hak 3750 38 24 T24 MR HOOK Multiple Colors See Packaging Dimensions

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 24 Distance between slots: 78,125 / 156,25 / 22 x 156,25 / 78,125
2800.tif Tragschiene T24 Klick / Hak 3750 38 24 T24 MR CL&HK Multiple Colors See Packaging Dimensions

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 24 Distance between slots: 78,125 / 156,25 / 22 x 156,25 / 78,125

Zubehör

Component Länge Height Width Product number Verpackung  
Zubehör für Weitspannsysteme  
6021.tif Wandverbinder für I-Schiene 55, 70, 85, 100 und 120 mm hoch 50 75 40 WC I See Packaging Dimensions
62.tif Längsverbinder für I-Schiene 70 mm hoch 150 I40x70 LC See Packaging Dimensions
63.tif Längsverbinder für I-Schiene 85 mm hoch 150 I40x85 LC See Packaging Dimensions
61.tif Längsverbinder für I-Schiene 55 mm hoch 150 I40x55 LC See Packaging Dimensions
64.tif Längsverbinder für I-Schiene 120 mm hoch 250 I40x120 LC See Packaging Dimensions
65.tif Kreuzverbinder für I-Schiene 120 mm hoch I40x120 WC See Packaging Dimensions
98.tif Abhängeschiebestück für I-Schiene 55 mm hoch I40x55 HC See Packaging Dimensions
99.tif Spezielles Abhängeschiebestück für I-Schiene 70 mm hoch I40x70 HC See Packaging Dimensions
6019.tif Abhängeschiebestück für I-Schiene 55, 70 und 85 mm hoch HC I M6 1 See Packaging Dimensions
6020.tif Abhängeschiebestück für primäre I-Schiene 100 und 120 mm HC I M6 2 See Packaging Dimensions
Abhängeklammer  
90_version2.tif Halteklammer für I-Profil 55, 70, 85, 100 und 120 mm hoch und Chicago Metallic™ T-Schienen FC I T/EYE See Packaging Dimensions
Zurück

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 0 Distance between slots: / 5000 / /
Zurück

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 0 Distance between slots: / 5000 / /
Zurück

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 0 Distance between slots: / 5000 / /
Zurück

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 0 Distance between slots: / 6500 / /
Zurück

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 24 Distance between slots: 78,125 / 156,25 / 22 x 156,25 / 78,125
Zurück

Position of slots and suspension holes

Position of slots and suspension holes
Slots: 24 Distance between slots: 78,125 / 156,25 / 22 x 156,25 / 78,125
Zurück
Zurück
Zurück
Zurück
Zurück
Zurück
Zurück
Zurück
Zurück
Zurück
Zurück
Zurück

Downloads

documents

 

 

pdf
Chicago Metallic™ Primary Structure I-profiles | Datenblatt
Chicago Metallic™ Primary Structure I-profiles | Datenblatt

pdf
Chicago Metallic™ Suspension grids | Produktnachhaltigkeitsdeklaration
Chicago Metallic™ Suspension grids | Produktnachhaltigkeitsdeklaration

pdf
Umweltproduktdeklarationen (EPD) - Unterkonstruktionen
Umweltproduktdeklarationen (EPD) - Unterkonstruktionen

pdf
DoP-RFN-I120ML-A02 - I-Profil 120 mm hoch
DoP-RFN-I120ML-A02 - I-Profil 120 mm hoch

pdf
DoP-RFN-I55MG-A02 - I-Profil 55 mm hoch
DoP-RFN-I55MG-A02 - I-Profil 55 mm hoch

pdf
DoP-RFN-I70MG-A02 - I-Profil 70 mm hoch
DoP-RFN-I70MG-A02 - I-Profil 70 mm hoch

pdf
DoP-RFN-I85MG-A02 - I-Profil 85 mm hoch
DoP-RFN-I85MG-A02 - I-Profil 85 mm hoch

pdf
DoP-RFN-ACCPP-BO2 - Kreuzverbinder für I-Schiene 120 mm hoch
DoP-RFN-ACCPP-BO2 - Kreuzverbinder für I-Schiene 120 mm hoch

pdf
DoP-RFN-ACCPP-A02 - Längsverbinder für I-Schiene 120 mm hoch
DoP-RFN-ACCPP-A02 - Längsverbinder für I-Schiene 120 mm hoch

pdf
DoP-RFN-T2438MD-A02 - Tragschiene T24 Klick / Hak
DoP-RFN-T2438MD-A02 - Tragschiene T24 Klick / Hak

pdf
DoP-RFN-ACCSUSPFIX-A02 - Halteklammer für I-Profil 55, 70, 85, 100 und 120 mm hoch und Chicago Metallic™ T-Schienen
DoP-RFN-ACCSUSPFIX-A02 - Halteklammer für I-Profil 55, 70, 85, 100 und 120 mm hoch und Chicago Metallic™ T-Schienen

pdf
DoP-RFN-ACCSUSPFIX-E02 - Spezielles Abhängeschiebestück für I-Schiene 70 mm hoch
DoP-RFN-ACCSUSPFIX-E02 - Spezielles Abhängeschiebestück für I-Schiene 70 mm hoch

pdf
DoP-RFN-ACCSUSPFIX-M03 - Abhängeschiebestück für I-Schiene 55, 70 und 85 mm hoch
DoP-RFN-ACCSUSPFIX-M03 - Abhängeschiebestück für I-Schiene 55, 70 und 85 mm hoch

pdf
DoP-RFN-ACCSUSPFIX-L03 - Abhängeschiebestück für primäre I-Schiene 100 und 120 mm
DoP-RFN-ACCSUSPFIX-L03 - Abhängeschiebestück für primäre I-Schiene 100 und 120 mm

pdf
Zurück